Company Name | SOS MANPOWER SERVICE (P) LTD. |
Establishment | 1996 A.D |
Chairman | GURUNG HEM BAHADUR |
License No. | 80/052/053 |
MOL Regd No. | 080152153 |
International Certificate | ISO 9001:2008 (Regd. No RQ977/8156) |
Yearly Performance | 5124 Person (2017) |
Major Sending Countries | KSA, Qatar, Oman, UAE, Malaysia, Kuwait, Mauritius, Poland, Japan |
URL | http://sosgroup.com.np |
No of Dispatched Manpower (2017 A.D.)
Countries | No |
KSA | 2773 |
Qatar | 790 |
Oman | 434 |
UAE | 1046 |
Malayisa | 62 |
Baharian | 13 |
Mauritius | 87 |
Poland | 9 |